BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on May 5, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
James Cash Corona

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 03/29/1999 |
| Age | 27 |
| Height / Weight | 63.00 / 130.0 |
| Address | 4725 WHITE HERON DR, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00005376 |
| Booking Date | 5/5/2026 12:08 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Angel Christine Zurwell

| Gender | Female |
|---|---|
| Race | White |
| DOB | 11/28/1984 |
| Age | 41 |
| Height / Weight | 61.00 / 100.0 |
| Address | 575 APOLLO BLVD, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005377 |
| Booking Date | 5/5/2026 12:22 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Steven Wayne Wright

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/05/1996 |
| Age | 29 |
| Height / Weight | 68.00 / 150.0 |
| Address | 1558 UNIVERSITY LN, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005378 |
| Booking Date | 5/5/2026 12:25 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Jacob Robert Stephen Oates

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/13/1995 |
| Age | 30 |
| Height / Weight | 68.00 / 140.0 |
| Address | 1535 STEWART AV, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005379 |
| Booking Date | 5/5/2026 12:43 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Anthony Jamar Pierre

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 12/14/2000 |
| Age | 25 |
| Height / Weight | 72.00 / 170.0 |
| Address | -1, |
| Booking # | 2026-00005380 |
| Booking Date | 5/5/2026 12:56 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Adam Michael Deseda

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/31/1984 |
| Age | 41 |
| Height / Weight | 69.00 / 120.0 |
| Address | 3503 SIDERWHEEL DR, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00005381 |
| Booking Date | 5/5/2026 2:30 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Mary Guadalupe Cole

| Gender | Female |
|---|---|
| Race | Hispanic or Latino |
| DOB | 10/04/1968 |
| Age | 57 |
| Height / Weight | 64.00 / 100.0 |
| Address | 1935 SLONE BLVD, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005382 |
| Booking Date | 5/5/2026 3:11 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Daniel Abraham Navarro Guadarrama

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 08/11/1995 |
| Age | 30 |
| Height / Weight | 71.00 / 130.0 |
| Address | 37021 AVONDALE AVE, DADE CITY, FLORIDA 33525 |
| Booking # | 2026-00005383 |
| Booking Date | 5/5/2026 4:07 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Vincent Phillip Faiola

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/09/1998 |
| Age | 28 |
| Height / Weight | 73.00 / |
| Address | 1420 WALDRUN ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005384 |
| Booking Date | 5/5/2026 5:04 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Michael Lavonte John Carter-Cunningham

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 05/17/1995 |
| Age | 30 |
| Height / Weight | 71.00 / 250.0 |
| Address | 2778 FREEHOLD AV, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005385 |
| Booking Date | 5/5/2026 5:14 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Jason Eric Ecker

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/30/1976 |
| Age | 50 |
| Height / Weight | 70.00 / 160.0 |
| Address | 905 HARBOR CITY BLVD, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005386 |
| Booking Date | 5/5/2026 5:17 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Alexandre De Oliveira

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/13/1993 |
| Age | 33 |
| Height / Weight | 69.00 / 170.0 |
| Address | 105 WOODLAND DR, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00005387 |
| Booking Date | 5/5/2026 5:44 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Deandre Demon Mccray

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 04/22/1981 |
| Age | 45 |
| Height / Weight | 69.00 / 200.0 |
| Address | 1731 FOREST KNOLL DR, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005388 |
| Booking Date | 5/5/2026 6:41 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Roderick Bernard Carter

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 03/11/1978 |
| Age | 48 |
| Height / Weight | 68.00 / 200.0 |
| Address | 7700 GREENBORO DR, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00005389 |
| Booking Date | 5/5/2026 12:33 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Allen Nathaniel Cohen

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 10/08/2002 |
| Age | 23 |
| Height / Weight | 72.00 / 120.0 |
| Address | 3218 REDWOOD LN, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005390 |
| Booking Date | 5/5/2026 2:27 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Donald Ray Woods

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/29/1969 |
| Age | 57 |
| Height / Weight | 69.00 / 220.0 |
| Address | 857 DAMASK ST, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005391 |
| Booking Date | 5/5/2026 2:36 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Sanjeev Singh

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/15/1982 |
| Age | 44 |
| Height / Weight | 68.00 / 160.0 |
| Address | 1314 HEBERLING ST, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005392 |
| Booking Date | 5/5/2026 2:45 PM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Robert Anthony Gonzalez

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/19/1985 |
| Age | 40 |
| Height / Weight | 71.00 / 170.0 |
| Address | 1054 SIBONEY ST, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005393 |
| Booking Date | 5/5/2026 2:52 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Hunter Boone Loper

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/29/1996 |
| Age | 29 |
| Height / Weight | 69.00 / 175.0 |
| Address | 479 KENNETH DR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005397 |
| Booking Date | 5/5/2026 4:00 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Sierra Lynn Cochran

| Gender | Female |
|---|---|
| Race | White |
| DOB | 04/02/2000 |
| Age | 26 |
| Height / Weight | 67.00 / 135.0 |
| Address | 2548 TERRI LN, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00005398 |
| Booking Date | 5/5/2026 4:11 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
John Emmett Taylor

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/14/1967 |
| Age | 58 |
| Height / Weight | 66.00 / 170.0 |
| Address | 885 HAWSER ST, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005399 |
| Booking Date | 5/5/2026 5:00 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Victoria Thomas Sinclair

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 09/19/1961 |
| Age | 64 |
| Height / Weight | 64.00 / 180.0 |
| Address | 409 A LN, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00005400 |
| Booking Date | 5/5/2026 5:28 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Dustin Wesley Porter

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/25/1985 |
| Age | 40 |
| Height / Weight | 72.00 / 275.0 |
| Address | 6582 ABERDEEN AV, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005401 |
| Booking Date | 5/5/2026 5:32 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Emmanuel Lee Correa

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/06/2001 |
| Age | 24 |
| Height / Weight | 67.00 / 218.0 |
| Address | 1878 EDITH ST, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005402 |
| Booking Date | 5/5/2026 5:45 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Sabrina Vixamar

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/11/1988 |
| Age | 38 |
| Height / Weight | 66.00 / 150.0 |
| Address | 3027 JUANITA CIR, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005403 |
| Booking Date | 5/5/2026 5:49 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Valerie Florence Houston

| Gender | Female |
|---|---|
| Race | White |
| DOB | 02/15/1974 |
| Age | 52 |
| Height / Weight | 70.00 / 160.0 |
| Address | 1575 SENECA DR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005404 |
| Booking Date | 5/5/2026 6:25 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Tedarius Pierrelajuan Juitt

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 07/09/1990 |
| Age | 35 |
| Height / Weight | 65.00 / 198.0 |
| Address | 416 CHURCHILL DR, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005405 |
| Booking Date | 5/5/2026 6:38 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Lorenza D Harriell

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 12/02/1973 |
| Age | 52 |
| Height / Weight | 66.00 / 194.0 |
| Address | 421 MIDVALE TER, SEBASTIAN, FLORIDA 32958 |
| Booking # | 2026-00005406 |
| Booking Date | 5/5/2026 6:54 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Thomas Lee Simmons

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 06/09/1987 |
| Age | 38 |
| Height / Weight | 73.00 / 150.0 |
| Address | 18030 NW 18 AVE, MIAMI GARDENS, FLORIDA 33056 |
| Booking # | 2026-00005407 |
| Booking Date | 5/5/2026 7:07 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Donald Steven Carr

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/03/1962 |
| Age | 63 |
| Height / Weight | 67.00 / 128.0 |
| Address | GENERAL DELIVERY, |
| Booking # | 2026-00005408 |
| Booking Date | 5/5/2026 7:39 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Brandon William Smith

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 06/22/1989 |
| Age | 36 |
| Height / Weight | 75.00 / 180.0 |
| Address | 132 AURORA ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005409 |
| Booking Date | 5/5/2026 7:48 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
J Daniel Griffith

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/14/1971 |
| Age | 55 |
| Height / Weight | 76.00 / 170.0 |
| Address | 145 OSCEOLA LN, Cocoa Beach, FLORIDA 32931 |
| Booking # | 2026-00005410 |
| Booking Date | 5/5/2026 8:03 PM |
| Arresting Agency | Cocoa Beach Police Department |
| Charge(s) |
|
Crystal Marie Moon

| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/14/1982 |
| Age | 43 |
| Height / Weight | 62.00 / 100.0 |
| Address | 202 PIERCE AV, Cape Canaveral, FLORIDA 32920 |
| Booking # | 2026-00005411 |
| Booking Date | 5/5/2026 8:16 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Owen Robert Reilly-Evans

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/10/2004 |
| Age | 22 |
| Height / Weight | 67.00 / 130.0 |
| Address | 800 PINE ST, Melbourne Beach, FLORIDA 32951 |
| Booking # | 2026-00005412 |
| Booking Date | 5/5/2026 8:30 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Autumn Marie Vickery

| Gender | Female |
|---|---|
| Race | White |
| DOB | 11/09/1983 |
| Age | 42 |
| Height / Weight | 64.00 / 140.0 |
| Address | 127 ANCHORAGE AV, Cape Canaveral, FLORIDA 32920 |
| Booking # | 2026-00005413 |
| Booking Date | 5/5/2026 8:43 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Roma Florence Bowe

| Gender | Female |
|---|---|
| Race | White |
| DOB | 04/01/1946 |
| Age | 80 |
| Height / Weight | 64.00 / 144.0 |
| Address | 609 MELBOURNE AV, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005414 |
| Booking Date | 5/5/2026 9:05 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Robert Christopher Tyler

| Gender | Male |
|---|---|
| Race | American Indian/Alaskan Native |
| DOB | 01/01/1969 |
| Age | 57 |
| Height / Weight | 69.00 / 210.0 |
| Address | 212 BUCHANAN AV, Cape Canaveral, FLORIDA 32920 |
| Booking # | 2026-00005415 |
| Booking Date | 5/5/2026 11:07 PM |
| Arresting Agency | Cocoa Beach Police Department |
| Charge(s) |
|
Randall Leonard Ecker

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/02/1961 |
| Age | 64 |
| Height / Weight | 68.00 / 130.0 |
| Address | 29 SAPPHIRE ST, Melbourne, FLORIDA 32904 |
| Booking # | 2026-00005416 |
| Booking Date | 5/5/2026 11:44 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|






