BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on September 27, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Nathaniel James Pettus

| Gender | Male |
|---|---|
| Race | Other |
| DOB | 10/13/1986 |
| Age | 39 |
| Height / Weight | 67.00 / 150.0 |
| Address | 1054 LAKEMOOR BLVD, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00011802 |
| Booking Date | 9/27/2026 12:23 AM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|
Amy Renee Skinner

| Gender | Female |
|---|---|
| Race | White |
| DOB | 05/27/1974 |
| Age | 52 |
| Height / Weight | 66.00 / 120.0 |
| Address | -1, |
| Booking # | 2026-00011803 |
| Booking Date | 9/27/2026 12:40 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
William Branell Jones

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 10/11/1957 |
| Age | 69 |
| Height / Weight | 73.00 / 300.0 |
| Address | 5201 RAYMONS ST, ORLANDO, FLORIDA 32803 |
| Booking # | 2026-00011804 |
| Booking Date | 9/27/2026 1:10 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Joseph Omar Melendez Pagan

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/07/2004 |
| Age | 22 |
| Height / Weight | 68.00 / 160.0 |
| Address | 38 RAINBOW RD, INDIAN HARBOUR BCH, FLORIDA 32937 |
| Booking # | 2026-00011805 |
| Booking Date | 9/27/2026 1:54 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Jamie Marie Timmons

| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/27/1994 |
| Age | 32 |
| Height / Weight | 62.00 / 130.0 |
| Address | 1748 WIPPERMAN AV, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00011806 |
| Booking Date | 9/27/2026 3:20 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Haley Lynn Counts

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/07/2004 |
| Age | 22 |
| Height / Weight | 64.00 / 200.0 |
| Address | 8665 103RD CT, VERO BEACH, FLORIDA 32967 |
| Booking # | 2026-00011808 |
| Booking Date | 9/27/2026 3:26 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
David Evan Ross

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/09/1958 |
| Age | 68 |
| Height / Weight | 72.00 / |
| Address | 1397 KNOLLWOOD RD, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00011807 |
| Booking Date | 9/27/2026 3:26 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Keon Mekhi Covan

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/01/2004 |
| Age | 21 |
| Height / Weight | 68.00 / 150.0 |
| Address | 147 EMERSON DR, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00011809 |
| Booking Date | 9/27/2026 3:33 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Maddox Benjamin Moss

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/05/2004 |
| Age | 22 |
| Height / Weight | 69.00 / 150.0 |
| Address | 1575 MARS ST, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00011810 |
| Booking Date | 9/27/2026 3:37 AM |
| Arresting Agency | Satellite Beach Police Department |
| Charge(s) |
|
Allen Christopher Moore

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/27/1984 |
| Age | 42 |
| Height / Weight | 71.00 / 170.0 |
| Address | 6800 BELFAST AV, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00011811 |
| Booking Date | 9/27/2026 4:32 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Anthony Leonard Jones

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/17/1967 |
| Age | 59 |
| Height / Weight | 73.00 / 195.0 |
| Address | 2822 COLBERT CIR, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00011812 |
| Booking Date | 9/27/2026 4:39 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Juan Alzate Rubio

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/01/1996 |
| Age | 29 |
| Height / Weight | 69.00 / 189.0 |
| Address | 245 S 14TH ST, MIAMI, FLORIDA 33132 |
| Booking # | 2026-00011813 |
| Booking Date | 9/27/2026 4:50 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
David William Laporte

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/26/1983 |
| Age | 43 |
| Height / Weight | 69.00 / 140.0 |
| Address | 4110 SONG DR, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00011814 |
| Booking Date | 9/27/2026 6:31 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Christian Tyler Devoe

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/17/2004 |
| Age | 22 |
| Height / Weight | 69.00 / 135.0 |
| Address | 1021 PARK AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011815 |
| Booking Date | 9/27/2026 6:36 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Criminal Defense
Bankruptcy · Evictions
WICKS LAW P.A.
Call or text for
free consult
321-733-2700
Eric Wicks, Esq.
1250 West Eau Gallie Blvd. G
Melbourne, FL 32935
Abogado Wicks habla español

Thierry Ruboneka
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/15/1987 |
| Age | 39 |
| Height / Weight | 69.00 / 140.0 |
| Address | 8714 JASMINE CT, Cape Canaveral, FLORIDA 32920 |
| Booking # | 2026-00011816 |
| Booking Date | 9/27/2026 7:37 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Taniya Nashea Simmons

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/02/2002 |
| Age | 24 |
| Height / Weight | 62.00 / 120.0 |
| Address | 1250 BELFRY LN, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00011817 |
| Booking Date | 9/27/2026 8:06 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Joseph George Lockwood

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/04/1983 |
| Age | 43 |
| Height / Weight | 72.00 / 175.0 |
| Address | 1310 HARBOR CITY BLVD, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00011818 |
| Booking Date | 9/27/2026 9:25 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Dennis James Charles

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 07/01/1996 |
| Age | 30 |
| Height / Weight | 67.00 / 145.0 |
| Address | 945 EYERLY ST, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00011819 |
| Booking Date | 9/27/2026 9:49 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Raheim Quantavis Tremar Burgess

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/01/1993 |
| Age | 33 |
| Height / Weight | 70.00 / 150.0 |
| Address | 117 AURORA ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00011820 |
| Booking Date | 9/27/2026 10:46 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Jonathan Wayne Smyth

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/10/1981 |
| Age | 45 |
| Height / Weight | 72.00 / 155.0 |
| Address | HOMELESS, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011821 |
| Booking Date | 9/27/2026 12:41 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Victoria Villanueva

| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/18/1987 |
| Age | 38 |
| Height / Weight | 59.00 / 155.0 |
| Address | 2039 HILLVIEW ST, SARASOTA, FLORIDA 34239 |
| Booking # | 2026-00011822 |
| Booking Date | 9/27/2026 1:08 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Criminal Defense
Bankruptcy · Evictions
WICKS LAW P.A.
Call or text for
free consult
321-733-2700
Eric Wicks, Esq.
1250 West Eau Gallie Blvd. G
Melbourne, FL 32935
Abogado Wicks habla español

Nique Miclisse

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/24/1997 |
| Age | 29 |
| Height / Weight | 68.00 / 155.0 |
| Address | HOMELESS, Cocoa, FLORIDA |
| Booking # | 2026-00011823 |
| Booking Date | 9/27/2026 2:00 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Fred Joseph Jurs

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/11/1960 |
| Age | 66 |
| Height / Weight | 73.00 / 185.0 |
| Address | 844 TIFFANY PL, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00011824 |
| Booking Date | 9/27/2026 3:20 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Charles Conan Leblanc

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 06/13/1986 |
| Age | 40 |
| Height / Weight | 66.00 / 140.0 |
| Address | 1106 MITCHELL ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00011825 |
| Booking Date | 9/27/2026 3:47 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Willie George Smith

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/06/1983 |
| Age | 43 |
| Height / Weight | 72.00 / 190.0 |
| Address | 28.355718115, -80.746818777, |
| Booking # | 2026-00011826 |
| Booking Date | 9/27/2026 4:12 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Kanye Alexander Brown

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 05/12/2004 |
| Age | 22 |
| Height / Weight | 77.00 / 190.0 |
| Address | 1030 SOLAMERE DR, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011827 |
| Booking Date | 9/27/2026 4:41 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Janice Elaine Smith

| Gender | Female |
|---|---|
| Race | White |
| DOB | 07/06/1950 |
| Age | 76 |
| Height / Weight | 67.00 / 220.0 |
| Address | 1220 PARK AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011828 |
| Booking Date | 9/27/2026 7:55 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Jacob Dustin Ferraro

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/02/1998 |
| Age | 28 |
| Height / Weight | 66.00 / 150.0 |
| Address | 257 LIGUSTRUM LN, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00011829 |
| Booking Date | 9/27/2026 9:04 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Criminal Defense
Bankruptcy · Evictions
WICKS LAW P.A.
Call or text for
free consult
321-733-2700
Eric Wicks, Esq.
1250 West Eau Gallie Blvd. G
Melbourne, FL 32935
Abogado Wicks habla español

Scott Miller

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/05/1963 |
| Age | 63 |
| Height / Weight | 72.00 / 200.0 |
| Address | -1, |
| Booking # | 2026-00011830 |
| Booking Date | 9/27/2026 10:12 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Cassandra Alyssa Brennan
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/13/1984 |
| Age | 42 |
| Height / Weight | 64.00 / 120.0 |
| Address | Cape Canaveral, FLORIDA |
| Booking # | 2026-00011831 |
| Booking Date | 9/27/2026 11:13 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Charay Lawrence Butler
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 12/18/1977 |
| Age | 48 |
| Height / Weight | 70.00 / 260.0 |
| Address | 1301 BAKER DR, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00011832 |
| Booking Date | 9/27/2026 11:28 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Jessica Ann Maybach
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 05/29/1987 |
| Age | 39 |
| Height / Weight | 67.00 / 175.0 |
| Address | 9005 SCARSDALE CT, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00011833 |
| Booking Date | 9/27/2026 11:36 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Rocky Sebastain Redding
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/25/1991 |
| Age | 35 |
| Height / Weight | 71.00 / 170.0 |
| Address | 4260 COREY RD, Grant Valkaria, FLORIDA 32950 |
| Booking # | 2026-00011834 |
| Booking Date | 9/27/2026 11:45 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Criminal Defense
Bankruptcy · Evictions
WICKS LAW P.A.
Call or text for
free consult
321-733-2700
Eric Wicks, Esq.
1250 West Eau Gallie Blvd. G
Melbourne, FL 32935
Abogado Wicks habla español






