BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on June 13, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jimmy Leontay Buckhalter

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/08/2001 |
| Age | 24 |
| Height / Weight | 71.00 / 190.0 |
| Address | 1514 CLEARLAKE RD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007105 |
| Booking Date | 6/13/2026 12:55 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Justin Ray Vondrak

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/27/1981 |
| Age | 44 |
| Height / Weight | 68.00 / 140.0 |
| Address | 270 EMERSON DR, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00007106 |
| Booking Date | 6/13/2026 1:22 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
John Clark Anthony Costello

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/09/1988 |
| Age | 37 |
| Height / Weight | 75.00 / 200.0 |
| Address | 1780 PINEWOOD RD, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00007107 |
| Booking Date | 6/13/2026 1:26 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Sebastian Parra

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 11/06/1998 |
| Age | 27 |
| Height / Weight | 69.00 / 220.0 |
| Address | 161 SW DONNA TERR, PORT ST LUCIE, FLORIDA 34984 |
| Booking # | 2026-00007108 |
| Booking Date | 6/13/2026 1:30 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Kyley Rose Ward

| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/02/2005 |
| Age | 20 |
| Height / Weight | 60.00 / 115.0 |
| Address | 2420 MINTON RD, Melbourne, FLORIDA 32904 |
| Booking # | 2026-00007109 |
| Booking Date | 6/13/2026 1:36 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Dany Nicole Davis

| Gender | Female |
|---|---|
| Race | Hispanic or Latino |
| DOB | 06/11/1963 |
| Age | 63 |
| Height / Weight | 65.00 / |
| Address | 2222 PEBBLE BCH BLVD, ORLANDO, FLORIDA 32826 |
| Booking # | 2026-00007110 |
| Booking Date | 6/13/2026 1:54 AM |
| Arresting Agency | FHP – Cocoa Branch |
| Charge(s) |
|
Matthew Garcia Dibenedetto

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/01/2000 |
| Age | 25 |
| Height / Weight | 64.00 / 110.0 |
| Address | 2869 HESSEY AV, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00007111 |
| Booking Date | 6/13/2026 2:15 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Ronald Rumore

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/25/1959 |
| Age | 66 |
| Height / Weight | 72.00 / |
| Address | 650 DIXON BLVD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007112 |
| Booking Date | 6/13/2026 2:22 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Davarian Laron Hamilton

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/16/2005 |
| Age | 20 |
| Height / Weight | 66.00 / 140.0 |
| Address | 120 GRACE AV, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007113 |
| Booking Date | 6/13/2026 3:04 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Lisa Dunikoski

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/07/1966 |
| Age | 60 |
| Height / Weight | 62.00 / |
| Address | 352 MYRTLEWOOD RD, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00007114 |
| Booking Date | 6/13/2026 3:32 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
William Todd Evans

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/23/1968 |
| Age | 58 |
| Height / Weight | 74.00 / 200.0 |
| Address | 1656 SHORE DR, Merritt Island, FLORIDA 32952 |
| Booking # | 2026-00007115 |
| Booking Date | 6/13/2026 3:44 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Ashley Christine Cotoia

| Gender | Female |
|---|---|
| Race | White |
| DOB | 09/18/1995 |
| Age | 30 |
| Height / Weight | 61.00 / 105.0 |
| Address | 494 LAREDO DR, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00007116 |
| Booking Date | 6/13/2026 3:54 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Mark Jon Lightner

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/04/1973 |
| Age | 53 |
| Height / Weight | 68.00 / 150.0 |
| Address | 3802 ALAFAYA LN, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00007118 |
| Booking Date | 6/13/2026 6:35 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Mikel Marvin Bright

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 10/01/1999 |
| Age | 26 |
| Height / Weight | 60.00 / 120.0 |
| Address | 416 G ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007119 |
| Booking Date | 6/13/2026 7:07 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Heaven Cyrene Powell

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 01/04/2006 |
| Age | 20 |
| Height / Weight | 62.00 / 90.0 |
| Address | 2880 WICKHAM RD, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00007120 |
| Booking Date | 6/13/2026 7:10 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Thomas Joseph Rava

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/01/1984 |
| Age | 41 |
| Height / Weight | 70.00 / 185.0 |
| Address | 325 ALBRIGHT ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00007121 |
| Booking Date | 6/13/2026 7:18 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
William Henry Austin

| Gender | Male |
|---|---|
| Race | White |
| DOB | 01/05/1971 |
| Age | 55 |
| Height / Weight | 64.00 / 130.0 |
| Address | 7713 ELLIS RD, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00007122 |
| Booking Date | 6/13/2026 7:32 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Christopher Michael Vespa

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/26/1982 |
| Age | 43 |
| Height / Weight | 68.00 / 150.0 |
| Address | 2173 ACACIA ST, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00007124 |
| Booking Date | 6/13/2026 7:44 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Erin Elizabeth Rice

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/18/1995 |
| Age | 31 |
| Height / Weight | 63.00 / |
| Address | 1089 PARKWAY LN, Barefoot Bay, FLORIDA 32976 |
| Booking # | 2026-00007123 |
| Booking Date | 6/13/2026 7:44 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Nicole Denise Ammi

| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/11/1971 |
| Age | 54 |
| Height / Weight | 70.00 / |
| Address | 591 DARIEN AV, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00007125 |
| Booking Date | 6/13/2026 7:55 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Morgan Shirley Trudy Bruce

| Gender | Female |
|---|---|
| Race | White |
| DOB | 06/19/1988 |
| Age | 38 |
| Height / Weight | 66.00 / 160.0 |
| Address | 2518 AMBERLY RD, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00007126 |
| Booking Date | 6/13/2026 8:33 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Davion Reshad De Jesus

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 04/09/1999 |
| Age | 27 |
| Height / Weight | 71.00 / 250.0 |
| Address | 461 CELLINI AV, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00007127 |
| Booking Date | 6/13/2026 8:46 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Tommy Romane Roberts

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 01/19/1980 |
| Age | 46 |
| Height / Weight | 66.00 / 140.0 |
| Address | 379 FITNESS CIR, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00007128 |
| Booking Date | 6/13/2026 8:53 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Michael Kodluk

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/02/2001 |
| Age | 25 |
| Height / Weight | 76.00 / 200.0 |
| Address | 1215 KYLAR DR, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00007129 |
| Booking Date | 6/13/2026 9:04 AM |
| Arresting Agency | Satellite Beach Police Department |
| Charge(s) |
|
Roberto Gonzalez Alvardo

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 06/05/2000 |
| Age | 26 |
| Height / Weight | 68.00 / 200.0 |
| Address | 775 15TH AVE, VERO BEACH, FLORIDA 32962 |
| Booking # | 2026-00007130 |
| Booking Date | 6/13/2026 9:18 AM |
| Arresting Agency | Satellite Beach Police Department |
| Charge(s) |
|
Charles Trent Bernard Mapp

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/20/1994 |
| Age | 31 |
| Height / Weight | 73.00 / 200.0 |
| Address | 815 FEE AV, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00007131 |
| Booking Date | 6/13/2026 9:32 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Sereniti Owanchagee Smith

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/16/2004 |
| Age | 22 |
| Height / Weight | 67.00 / 160.0 |
| Address | 3405 SALLIE CHUPCO, FORT PIERCE, FLORIDA 34945 |
| Booking # | 2026-00007132 |
| Booking Date | 6/13/2026 10:00 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Keonte Nevelle Brown

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 01/24/1997 |
| Age | 29 |
| Height / Weight | 69.00 / 200.0 |
| Address | 242 OLSMAR ST, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00007133 |
| Booking Date | 6/13/2026 10:08 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Breisha Lashea Dejesus

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 10/06/1996 |
| Age | 29 |
| Height / Weight | 64.00 / 120.0 |
| Address | 352 LUCAS LN, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007134 |
| Booking Date | 6/13/2026 10:15 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Bernard L Dupree

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 12/30/1974 |
| Age | 51 |
| Height / Weight | 68.00 / 185.0 |
| Address | 97 FOREST AVE, JAMESTOWN, NEW YORK 14701 |
| Booking # | 2026-00007135 |
| Booking Date | 6/13/2026 10:28 AM |
| Arresting Agency | Melbourne Airport Police Department |
| Charge(s) |
|
Leon Anthony Lamazon

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 10/18/1993 |
| Age | 32 |
| Height / Weight | 74.00 / 180.0 |
| Address | 1255 VALENCIA ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00007136 |
| Booking Date | 6/13/2026 10:35 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Timothy Jayland Macdonald

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 10/28/2003 |
| Age | 22 |
| Height / Weight | 75.00 / 180.0 |
| Address | 4241 TURTLE MOUND RD, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00007137 |
| Booking Date | 6/13/2026 11:10 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Cheryl Thompson

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 12/24/1969 |
| Age | 56 |
| Height / Weight | 68.00 / 250.0 |
| Address | 135 AVON LANE, Newton Grove, NORTH CAROLINA 28366 |
| Booking # | 2026-00007140 |
| Booking Date | 6/13/2026 1:01 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Patricia A Goodwin

| Gender | Female |
|---|---|
| Race | White |
| DOB | 03/01/1976 |
| Age | 50 |
| Height / Weight | 64.00 / 115.0 |
| Address | 216 NIEMAN AV, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00007141 |
| Booking Date | 6/13/2026 1:21 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Travis Pruitt

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 03/02/1970 |
| Age | 56 |
| Height / Weight | 68.00 / 160.0 |
| Address | -1 28.355718115, -80.746818777, Cocoa, FLORIDA |
| Booking # | 2026-00007142 |
| Booking Date | 6/13/2026 1:42 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Bradley W Hoffman

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/30/2000 |
| Age | 26 |
| Height / Weight | 70.00 / 200.0 |
| Address | 1126 35TH AVE SW, VERO BEACH, FLORIDA 32968 |
| Booking # | 2026-00007143 |
| Booking Date | 6/13/2026 2:04 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Michael Edward Waterman

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/08/1961 |
| Age | 64 |
| Height / Weight | 65.00 / 151.0 |
| Address | 2615 DIPLOMAT DR, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00007144 |
| Booking Date | 6/13/2026 2:16 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Antonio Tramar Jordan

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 04/07/1990 |
| Age | 36 |
| Height / Weight | 72.00 / 170.0 |
| Address | HOMELESS, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00007145 |
| Booking Date | 6/13/2026 2:34 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Vincent Edward Nastasia

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/06/1960 |
| Age | 66 |
| Height / Weight | 72.00 / 220.0 |
| Address | 6885 20TH ST APT 269, VERO BEACH, FLORIDA 32966 |
| Booking # | 2026-00007146 |
| Booking Date | 6/13/2026 2:51 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Sean Ross Russell

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/23/1988 |
| Age | 38 |
| Height / Weight | 69.00 / 220.0 |
| Address | 791 GIBLIN AV, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00007147 |
| Booking Date | 6/13/2026 3:00 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Kristian Nelson

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/16/1969 |
| Age | 56 |
| Height / Weight | 72.00 / 250.0 |
| Address | 1628 MITCHELL ST, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00007148 |
| Booking Date | 6/13/2026 3:15 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Clarence Lee Morrison

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/17/1970 |
| Age | 55 |
| Height / Weight | 70.00 / 150.0 |
| Address | 1404 PARADISE LN, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007149 |
| Booking Date | 6/13/2026 3:21 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Jose Juan Otero

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 09/25/1985 |
| Age | 40 |
| Height / Weight | 68.00 / 216.0 |
| Address | 374 RENICK RD, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00007150 |
| Booking Date | 6/13/2026 3:33 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Gracey Danielle Dezso

| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/20/2001 |
| Age | 24 |
| Height / Weight | 68.00 / 100.0 |
| Address | 726 MADELYN WAY, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00007151 |
| Booking Date | 6/13/2026 3:47 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Zhmyah Shanae Mccallum

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/30/2001 |
| Age | 25 |
| Height / Weight | 65.00 / 160.0 |
| Address | 7709 NECTAR DR, Orlando, FLORIDA 32819 |
| Booking # | 2026-00007152 |
| Booking Date | 6/13/2026 3:55 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Maricela Silva Morales

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/25/1999 |
| Age | 27 |
| Height / Weight | 63.00 / 120.0 |
| Address | 4460 ROSEHILL AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00007153 |
| Booking Date | 6/13/2026 4:07 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Antwan Duncan

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 05/22/1976 |
| Age | 50 |
| Height / Weight | 73.00 / 220.0 |
| Address | 1318 S 23RD STREET, LOUISVILLE, KENTUCKY 40210 |
| Booking # | 2026-00007154 |
| Booking Date | 6/13/2026 4:33 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Lutby Jose Orozco Lopez

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 10/04/2000 |
| Age | 25 |
| Height / Weight | 68.00 / 215.0 |
| Address | 932 BOARDWALK LN, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00007155 |
| Booking Date | 6/13/2026 4:58 PM |
| Arresting Agency | Brevard County Sheriff’s Office, Rockledge Police Department |
| Charge(s) |
|
Dustin Shane Clawson

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/12/1994 |
| Age | 31 |
| Height / Weight | 66.00 / 150.0 |
| Address | 3262 TORRENCE AV, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00007156 |
| Booking Date | 6/13/2026 5:06 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Joseph John Lawless

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/12/1978 |
| Age | 47 |
| Height / Weight | 68.00 / 185.0 |
| Address | 8595 FLEMING GRANT RD, Micco, FLORIDA 32976 |
| Booking # | 2026-00007157 |
| Booking Date | 6/13/2026 6:51 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Danielle Marie Chott

| Gender | Female |
|---|---|
| Race | White |
| DOB | 04/07/1984 |
| Age | 42 |
| Height / Weight | 67.00 / 140.0 |
| Address | 1155 COURTENAY PKWY, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00007158 |
| Booking Date | 6/13/2026 7:09 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Perez W Forbes

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 05/11/2000 |
| Age | 26 |
| Height / Weight | 68.00 / 130.0 |
| Address | 210 INTERCHANGE DR, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00007159 |
| Booking Date | 6/13/2026 8:19 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Casey Devin Keenan

| Gender | Female |
|---|---|
| Race | White |
| DOB | 10/12/1989 |
| Age | 36 |
| Height / Weight | 69.00 / 200.0 |
| Address | 1981 CONVAIR ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00007160 |
| Booking Date | 6/13/2026 8:52 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Dominic Steven Andrews
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/01/2003 |
| Age | 23 |
| Height / Weight | 68.00 / 130.0 |
| Address | 2547 LOCKSLEY RD, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00007161 |
| Booking Date | 6/13/2026 11:44 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|






