BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on September 18, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Darrell Jean Underwood
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/14/1987 |
| Age | 38 |
| Height / Weight | 71.00 / 190.0 |
| Address | -1, |
| Booking # | 2026-00011417 |
| Booking Date | 9/18/2026 12:14 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Jacob Bernard Neanover
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/27/1994 |
| Age | 32 |
| Height / Weight | 72.00 / 250.0 |
| Address | 2748 GOLF LAKE CIR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00011418 |
| Booking Date | 9/18/2026 12:21 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Brenda Latanya Tawana Thornton
No photo available yet.
| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 02/20/1986 |
| Age | 40 |
| Height / Weight | 68.00 / 135.0 |
| Address | 1105 SCHOOL ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00011419 |
| Booking Date | 9/18/2026 1:12 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Malik Yeman Warren
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 01/18/2007 |
| Age | 19 |
| Height / Weight | 75.00 / 180.0 |
| Address | 282 AVENS RD, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00011420 |
| Booking Date | 9/18/2026 1:33 AM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|
Tammy Marie Keller
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 06/01/1969 |
| Age | 57 |
| Height / Weight | 68.00 / 145.0 |
| Address | 5947 FLAMINGO AV, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00011421 |
| Booking Date | 9/18/2026 2:47 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Hoang Le
No photo available yet.
| Gender | Male |
|---|---|
| Race | Asian |
| DOB | 03/17/1988 |
| Age | 38 |
| Height / Weight | 71.00 / 180.0 |
| Address | HOMELESS, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00011422 |
| Booking Date | 9/18/2026 3:24 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Jalen Brioung Gowins
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 06/19/1995 |
| Age | 31 |
| Height / Weight | 68.00 / 175.0 |
| Address | 258 UNIVERSITY BLVD, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00011423 |
| Booking Date | 9/18/2026 5:35 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Robert Alexandro Matias
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/24/1968 |
| Age | 57 |
| Height / Weight | 71.00 / 158.0 |
| Address | 3505 SANCTUARY WAY, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00011424 |
| Booking Date | 9/18/2026 5:35 AM |
| Arresting Agency | Satellite Beach Police Department |
| Charge(s) |
|
Raymond Odell
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/04/1966 |
| Age | 60 |
| Height / Weight | 73.00 / |
| Address | 740 WILDBRIAR RD, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00011425 |
| Booking Date | 9/18/2026 5:45 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Calvin Reginard Moses
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/16/1962 |
| Age | 63 |
| Height / Weight | 69.00 / 160.0 |
| Address | 1416 PROSPECT ST, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011427 |
| Booking Date | 9/18/2026 5:47 AM |
| Arresting Agency | Brevard County Sheriff's Office, Titusville Police Department |
| Charge(s) |
|
Shalonda L Williams
No photo available yet.
| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 06/25/1992 |
| Age | 34 |
| Height / Weight | 65.00 / 122.0 |
| Address | 1416 PROSPECT ST, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011428 |
| Booking Date | 9/18/2026 5:50 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Albert Joseph Fourroux
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/21/1987 |
| Age | 39 |
| Height / Weight | 65.00 / 185.0 |
| Address | 1111 GROVE AV, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00011429 |
| Booking Date | 9/18/2026 9:53 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Caitlyn Deborah Zamora
No photo available yet.
| Gender | Female |
|---|---|
| Race | Hispanic or Latino |
| DOB | 08/12/2003 |
| Age | 23 |
| Height / Weight | 60.00 / 120.0 |
| Address | 1895 MADISON AV, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00011430 |
| Booking Date | 9/18/2026 10:05 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Michael David Smith
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/05/1982 |
| Age | 44 |
| Height / Weight | 67.00 / 140.0 |
| Address | -1, Melbourne, FLORIDA |
| Booking # | 2026-00011431 |
| Booking Date | 9/18/2026 10:25 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Michael E Landrum
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/28/1980 |
| Age | 46 |
| Height / Weight | 71.00 / 160.0 |
| Address | |
| Booking # | 2026-00011432 |
| Booking Date | 9/18/2026 12:53 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Andrew Lee Wiseman
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/25/1980 |
| Age | 46 |
| Height / Weight | 72.00 / 265.0 |
| Address | 2640 LAKEHILL RD, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00011433 |
| Booking Date | 9/18/2026 3:39 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Matthew John Haley
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/19/1965 |
| Age | 61 |
| Height / Weight | 68.00 / 170.0 |
| Address | 2550 BRUCE D BUGGS ST, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00011434 |
| Booking Date | 9/18/2026 3:56 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Isaac Eugene Mitchell
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 03/23/1972 |
| Age | 54 |
| Height / Weight | 70.00 / 180.0 |
| Address | 2231 FLOWER TREE CIR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00011435 |
| Booking Date | 9/18/2026 5:03 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Dana Michelle Raleigh
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/20/1976 |
| Age | 50 |
| Height / Weight | 63.00 / 180.0 |
| Address | 931 TOPE ST, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00011436 |
| Booking Date | 9/18/2026 5:33 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Cary Elizabeth Szymborski
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/29/1978 |
| Age | 47 |
| Height / Weight | 62.00 / 100.0 |
| Address | 161 LAUREL OAK ST, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00011437 |
| Booking Date | 9/18/2026 5:39 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Kiara Rivers
No photo available yet.
| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 04/04/2002 |
| Age | 24 |
| Height / Weight | 61.00 / 110.0 |
| Address | 697 CAPEADOR ST, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00011438 |
| Booking Date | 9/18/2026 6:29 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Victoria June Downs
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/19/1988 |
| Age | 37 |
| Height / Weight | 68.00 / 200.0 |
| Address | 4505 NEW HAVEN AV, Melbourne, FLORIDA 32904 |
| Booking # | 2026-00011439 |
| Booking Date | 9/18/2026 6:45 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Devonte Mychael Shea Johnson
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/21/2005 |
| Age | 21 |
| Height / Weight | 66.00 / 100.0 |
| Address | 3148 CORTONA DR, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00011440 |
| Booking Date | 9/18/2026 7:17 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Unique Lechelle Atkinson
No photo available yet.
| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 10/16/1997 |
| Age | 28 |
| Height / Weight | 67.00 / 140.0 |
| Address | -1, |
| Booking # | 2026-00011441 |
| Booking Date | 9/18/2026 7:34 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Christion Michael Whitaker
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/18/2002 |
| Age | 24 |
| Height / Weight | 69.00 / 145.0 |
| Address | 8131 QUAIL DRIVE, Donsville, GEORGIA 39845 |
| Booking # | 2026-00011442 |
| Booking Date | 9/18/2026 8:27 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Vasudeva Sankar
No photo available yet.
| Gender | Male |
|---|---|
| Race | Asian |
| DOB | 03/14/1989 |
| Age | 37 |
| Height / Weight | 69.00 / 170.0 |
| Address | 165 MAPLEWOOD BLVD, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00011443 |
| Booking Date | 9/18/2026 9:33 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Brayden Tyler Boucher
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/01/2005 |
| Age | 21 |
| Height / Weight | 70.00 / |
| Address | 6245 TROPICAL TR, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00011444 |
| Booking Date | 9/18/2026 10:25 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Melissa Elise Hanavan
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 02/25/1990 |
| Age | 36 |
| Height / Weight | 63.00 / 130.0 |
| Address | 942 CHACE LN, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00011445 |
| Booking Date | 9/18/2026 10:40 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Brandon Hervin Moree
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 12/02/2004 |
| Age | 21 |
| Height / Weight | 70.00 / |
| Address | 381 EMERSON DR, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00011446 |
| Booking Date | 9/18/2026 10:53 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Diana Lynn Kriewaldt
No photo available yet.
| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/28/1983 |
| Age | 43 |
| Height / Weight | 63.00 / 200.0 |
| Address | 4360 BEST AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00011447 |
| Booking Date | 9/18/2026 11:10 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Lorenzo Nathaniel Mcdonald
No photo available yet.
| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/11/2004 |
| Age | 22 |
| Height / Weight | 68.00 / 210.0 |
| Address | 2574 BETHUNE AV, Mims, FLORIDA 32754 |
| Booking # | 2026-00011448 |
| Booking Date | 9/18/2026 11:28 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Criminal Defense
Bankruptcy · Evictions
WICKS LAW P.A.
Call or text for
free consult
321-733-2700
Eric Wicks, Esq.
1250 West Eau Gallie Blvd. G
Melbourne, FL 32935
Abogado Wicks habla español





