BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on April 29, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Riley Jordan Tennant

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/15/1994 |
| Age | 31 |
| Height / Weight | 72.00 / 250.0 |
| Address | 7243 CHUCKS WAY, LOVES PARK, ILLINOIS 61111 |
| Booking # | 2026-00005114 |
| Booking Date | 4/29/2026 12:02 AM |
| Arresting Agency | FHP – Cocoa Branch |
| Charge(s) |
|
Brando Eli Orozco

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 10/19/2005 |
| Age | 20 |
| Height / Weight | 68.00 / 202.0 |
| Address | 2452 URANUS DR, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00005115 |
| Booking Date | 4/29/2026 12:24 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Michael Francis Acquafredda

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/08/1982 |
| Age | 43 |
| Height / Weight | 68.00 / 205.0 |
| Address | 2365 SUMMER BROOK ST, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00005116 |
| Booking Date | 4/29/2026 12:43 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Christina Louise Leider

| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/30/1990 |
| Age | 35 |
| Height / Weight | 60.00 / 120.0 |
| Address | 1700 OLD DIXIE HWY, Titusville, FLORIDA 32796 |
| Booking # | 2026-00005117 |
| Booking Date | 4/29/2026 1:28 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Andrew C Weber

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/20/1979 |
| Age | 46 |
| Height / Weight | 70.00 / 160.0 |
| Address | HOMELESS, COCOA, FLORIDA 32926 |
| Booking # | 2026-00005118 |
| Booking Date | 4/29/2026 1:39 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Luis Pete Camacho

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/03/1980 |
| Age | 45 |
| Height / Weight | 73.00 / 210.0 |
| Address | -1, Cocoa, FLORIDA |
| Booking # | 2026-00005119 |
| Booking Date | 4/29/2026 1:58 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Amya Mae Lee McBride

| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/23/2000 |
| Age | 25 |
| Height / Weight | 66.00 / 130.0 |
| Address | 2615 SLASH PINE CT, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005120 |
| Booking Date | 4/29/2026 2:18 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Alan Douglas Wade

| Gender | Male |
|---|---|
| Race | American Indian/Alaskan Native |
| DOB | 02/04/1998 |
| Age | 28 |
| Height / Weight | 68.00 / 120.0 |
| Address | 3646 SAND CT, Mims, FLORIDA 32754 |
| Booking # | 2026-00005121 |
| Booking Date | 4/29/2026 2:38 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Jacob Thomas Akey

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/03/2000 |
| Age | 25 |
| Height / Weight | 68.00 / 130.0 |
| Address | 1366 CROMEY RD, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005122 |
| Booking Date | 4/29/2026 2:47 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Diana Marie Lowery

| Gender | Female |
|---|---|
| Race | White |
| DOB | 10/02/1986 |
| Age | 39 |
| Height / Weight | 63.00 / 150.0 |
| Address | 7009 DOGWOOD DR, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005123 |
| Booking Date | 4/29/2026 3:00 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Heather Ann Rice

| Gender | Female |
|---|---|
| Race | White |
| DOB | 08/04/1973 |
| Age | 52 |
| Height / Weight | 67.00 / 135.0 |
| Address | 2655 SUMMER BROOK ST, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00005124 |
| Booking Date | 4/29/2026 3:39 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Zurianne Samantha Alford

| Gender | Female |
|---|---|
| Race | White |
| DOB | 09/28/1992 |
| Age | 33 |
| Height / Weight | 64.00 / 120.0 |
| Address | 2055 PARRISH RD, Titusville, FLORIDA 32796 |
| Booking # | 2026-00005125 |
| Booking Date | 4/29/2026 3:52 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Charles Donald St Germain

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/02/1975 |
| Age | 51 |
| Height / Weight | 72.00 / 160.0 |
| Address | 5020 PATRICIA ST, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005126 |
| Booking Date | 4/29/2026 4:50 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
William Albert Lennear

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/30/1958 |
| Age | 67 |
| Height / Weight | 70.00 / 150.0 |
| Address | 604 DONLEY ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005127 |
| Booking Date | 4/29/2026 4:56 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Jonathan Scott

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 11/20/2007 |
| Age | 18 |
| Height / Weight | 72.00 / 250.0 |
| Address | 240 WAVECREST AV, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005129 |
| Booking Date | 4/29/2026 5:09 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Yosiris Dahiana Santos

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 07/14/2007 |
| Age | 18 |
| Height / Weight | 68.00 / 184.0 |
| Address | 650 LOFFLER CIR, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005130 |
| Booking Date | 4/29/2026 5:16 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Zachary Guy Wintermote

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/18/1987 |
| Age | 39 |
| Height / Weight | 70.00 / 190.0 |
| Address | 1524 CLEARLAKE RD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005131 |
| Booking Date | 4/29/2026 5:24 AM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|
Kenneth Russell Lemon

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/30/1971 |
| Age | 54 |
| Height / Weight | 72.00 / 230.0 |
| Address | 16877 E. COLONIAL DRIVE, Orlando 32820 |
| Booking # | 2026-00005132 |
| Booking Date | 4/29/2026 5:33 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
George Margetis

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/28/1980 |
| Age | 45 |
| Height / Weight | 70.00 / 170.0 |
| Address | 2181 SE STONECROP ST, PORT ST LUCIE, FLORIDA 34984 |
| Booking # | 2026-00005133 |
| Booking Date | 4/29/2026 5:38 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Lee Brooks Johnson

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/08/1972 |
| Age | 53 |
| Height / Weight | 71.00 / 300.0 |
| Address | 6125 WINDOVER WAY, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005134 |
| Booking Date | 4/29/2026 5:39 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Albert Lee Levone Robinson

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/14/1996 |
| Age | 29 |
| Height / Weight | 64.00 / 190.0 |
| Address | 290 WOOD HOLLOE RD, Debary, FLORIDA 32713 |
| Booking # | 2026-00005135 |
| Booking Date | 4/29/2026 5:45 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Delmara Pinto Veloso

| Gender | Female |
|---|---|
| Race | White |
| DOB | 10/24/1983 |
| Age | 42 |
| Height / Weight | 63.00 / 240.0 |
| Address | 980 JUPITER BLVD, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005136 |
| Booking Date | 4/29/2026 6:39 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Barbara Jean White

| Gender | Female |
|---|---|
| Race | White |
| DOB | 11/28/1993 |
| Age | 32 |
| Height / Weight | 68.00 / 120.0 |
| Address | 2901 MINISTER RD NW, Spencer, OKLAHOMA 73084 |
| Booking # | 2026-00005137 |
| Booking Date | 4/29/2026 6:54 AM |
| Arresting Agency | Indian Harbour Beach Police Department |
| Charge(s) |
|
Kip Evans Williams

| Gender | Male |
|---|---|
| Race | White |
| DOB | 01/22/1987 |
| Age | 39 |
| Height / Weight | 72.00 / 165.0 |
| Address | 1235 DANFORTH ST, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00005138 |
| Booking Date | 4/29/2026 7:28 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Jordan Mikhal Jones

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 06/21/2001 |
| Age | 24 |
| Height / Weight | 71.00 / 165.0 |
| Address | 800 FISKE BLVD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005139 |
| Booking Date | 4/29/2026 9:31 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Joseph Lee Gonzalez

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 10/13/1990 |
| Age | 35 |
| Height / Weight | 75.00 / 200.0 |
| Address | 1080 FISKE BLVD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005140 |
| Booking Date | 4/29/2026 9:38 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Jeffery Lee Ray

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/14/1976 |
| Age | 49 |
| Height / Weight | 71.00 / 180.0 |
| Address | 3097 DAIRY TER, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005141 |
| Booking Date | 4/29/2026 9:44 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Latoya Renee Nicholson

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 04/17/1980 |
| Age | 46 |
| Height / Weight | 68.00 / 160.0 |
| Address | 2076 HARBELL AV, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00005142 |
| Booking Date | 4/29/2026 11:48 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Marquis Daniel Wall

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/12/1992 |
| Age | 33 |
| Height / Weight | 70.00 / 150.0 |
| Address | 1021 PARK AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005143 |
| Booking Date | 4/29/2026 11:57 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Juan Carlos Rovelo

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/22/1980 |
| Age | 45 |
| Height / Weight | 66.00 / 200.0 |
| Address | 722 GENEVO AV, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00005144 |
| Booking Date | 4/29/2026 12:09 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Tajuan Maurice Harden

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/14/1990 |
| Age | 35 |
| Height / Weight | 70.00 / 168.0 |
| Address | 1555 MITCHELL ST, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005145 |
| Booking Date | 4/29/2026 12:34 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Everton Oliver Myers

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/18/1956 |
| Age | 70 |
| Height / Weight | 70.00 / 150.0 |
| Address | 346 PINE AV, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005146 |
| Booking Date | 4/29/2026 1:09 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Earl Anthony Scott

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/21/1965 |
| Age | 60 |
| Height / Weight | 68.00 / 150.0 |
| Address | 4297 CANELA RD, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005147 |
| Booking Date | 4/29/2026 1:20 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Ricky Carlton Goodson

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/14/1959 |
| Age | 66 |
| Height / Weight | 74.00 / 180.0 |
| Address | 1857 ROCKLEDGE DR, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00005148 |
| Booking Date | 4/29/2026 2:00 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Sarah Marie Felker

| Gender | Female |
|---|---|
| Race | White |
| DOB | 11/23/1995 |
| Age | 30 |
| Height / Weight | 64.00 / 175.0 |
| Address | 4220 HOPKINS AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005149 |
| Booking Date | 4/29/2026 2:11 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Michael Francis Corbett

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/07/1983 |
| Age | 42 |
| Height / Weight | 71.00 / 185.0 |
| Address | 4150 MOUNT STERLING AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005150 |
| Booking Date | 4/29/2026 2:34 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Summer Ann Graziano

| Gender | Female |
|---|---|
| Race | White |
| DOB | 09/11/2001 |
| Age | 24 |
| Height / Weight | 60.00 / 200.0 |
| Address | 237 LIGUSTRUM LN, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00005151 |
| Booking Date | 4/29/2026 2:58 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Rufus Roy Murphy

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 03/14/1977 |
| Age | 49 |
| Height / Weight | 73.00 / 235.0 |
| Address | HOMELESS, |
| Booking # | 2026-00005152 |
| Booking Date | 4/29/2026 3:14 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Timothy M Ryan

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/15/1977 |
| Age | 49 |
| Height / Weight | 72.00 / 170.0 |
| Address | HOMELESS, Cocoa Beach, FLORIDA |
| Booking # | 2026-00005153 |
| Booking Date | 4/29/2026 3:27 PM |
| Arresting Agency | Cocoa Beach Police Department |
| Charge(s) |
|
Theodore Rafael Villa Debarros

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/28/1990 |
| Age | 35 |
| Height / Weight | 68.00 / 190.0 |
| Address | 394 EMERSON DR, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005154 |
| Booking Date | 4/29/2026 4:45 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Jennifer Lee Sewell

| Gender | Female |
|---|---|
| Race | White |
| DOB | 04/30/1979 |
| Age | 47 |
| Height / Weight | 64.00 / 150.0 |
| Address | 7070 ORCHID TREE DR, Grant Valkaria, FLORIDA 32949 |
| Booking # | 2026-00005155 |
| Booking Date | 4/29/2026 6:27 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Tammy Reneeemmaline Jones

| Gender | Female |
|---|---|
| Race | White |
| DOB | 03/26/1970 |
| Age | 56 |
| Height / Weight | 63.00 / 220.0 |
| Address | 1353 DEER TR, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00005156 |
| Booking Date | 4/29/2026 6:37 PM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Terrance Bell

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 05/25/2004 |
| Age | 21 |
| Height / Weight | 75.00 / 165.0 |
| Address | 1316 ROSA L JONES DR, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005157 |
| Booking Date | 4/29/2026 6:59 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Mikel Wayne Benson

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/08/1958 |
| Age | 67 |
| Height / Weight | 70.00 / 230.0 |
| Address | 140 MATTHEW CIR, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005158 |
| Booking Date | 4/29/2026 8:32 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Jason Le Beall

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/21/1971 |
| Age | 55 |
| Height / Weight | 71.00 / 160.0 |
| Address | -1 28.116527682, -80.637870376, Melbourne, FLORIDA |
| Booking # | 2026-00005159 |
| Booking Date | 4/29/2026 8:47 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Jordan Barnes

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 06/17/1999 |
| Age | 26 |
| Height / Weight | 71.00 / 150.0 |
| Address | 1340 TROPICANA RD, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005160 |
| Booking Date | 4/29/2026 9:06 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Devery Denard Gordon

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 12/21/1988 |
| Age | 37 |
| Height / Weight | 72.00 / 165.0 |
| Address | 1080 FISKE BLVD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005161 |
| Booking Date | 4/29/2026 9:14 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Brian Christian Zimmerman

| Gender | Male |
|---|---|
| Race | White |
| DOB | 01/23/1970 |
| Age | 56 |
| Height / Weight | 70.00 / 250.0 |
| Address | 4935 GREENHILL ST, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005163 |
| Booking Date | 4/29/2026 11:15 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|






