BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on April 26, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Tamara Latroya Jazz Rouse

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 02/24/1993 |
| Age | 33 |
| Height / Weight | 66.00 / 180.0 |
| Address | 784 TALMADGE AV, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00004986 |
| Booking Date | 4/26/2026 12:36 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Antonio Oneal Clemmons

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/22/1983 |
| Age | 43 |
| Height / Weight | 67.00 / 200.0 |
| Address | 1404 ELIZABETH AV, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00004987 |
| Booking Date | 4/26/2026 1:42 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Roberto Benjamin Carter

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/13/1980 |
| Age | 45 |
| Height / Weight | 76.00 / 250.0 |
| Address | 2750 BOSQUE CIR, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00004988 |
| Booking Date | 4/26/2026 1:51 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Jameson Rivera Rivera

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 09/10/1982 |
| Age | 43 |
| Height / Weight | 65.00 / 140.0 |
| Address | 5410 68TH WAY, KENNETH CITY, FLORIDA 33716 |
| Booking # | 2026-00004989 |
| Booking Date | 4/26/2026 2:10 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Jody Forrest Jenkins

| Gender | Male |
|---|---|
| Race | White |
| DOB | 01/13/1971 |
| Age | 55 |
| Height / Weight | 70.00 / 150.0 |
| Address | 8045 SW 103RD LANE, Ocala, FLORIDA 34481 |
| Booking # | 2026-00004990 |
| Booking Date | 4/26/2026 2:45 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Robert Lashun Tyson

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/10/1988 |
| Age | 37 |
| Height / Weight | 74.00 / 200.0 |
| Address | 476 LADYSLIPPER ST, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00004991 |
| Booking Date | 4/26/2026 2:57 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Nathaneal Wells

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/24/1979 |
| Age | 47 |
| Height / Weight | 70.00 / 220.0 |
| Address | 4310 ABBOTT AV, Titusville, FLORIDA 32780 |
| Booking # | 2026-00004992 |
| Booking Date | 4/26/2026 3:09 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Christopher Thomas Passio

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/06/1976 |
| Age | 49 |
| Height / Weight | 71.00 / 205.0 |
| Address | 7605 RIDGEWOOD AV, Cape Canaveral, FLORIDA 32920 |
| Booking # | 2026-00004993 |
| Booking Date | 4/26/2026 3:16 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Yuniel Martin Colina

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 03/31/1981 |
| Age | 45 |
| Height / Weight | 66.00 / 130.0 |
| Address | 167 SW PISCES TER, PORT ST LUCIE, FLORIDA 34984 |
| Booking # | 2026-00004994 |
| Booking Date | 4/26/2026 3:30 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Davian Sean Bramwell

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 02/19/1987 |
| Age | 39 |
| Height / Weight | 68.00 / 170.0 |
| Address | 1011 ABADA CT, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00004995 |
| Booking Date | 4/26/2026 4:30 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Stephanie Barnes Lee

| Gender | Female |
|---|---|
| Race | White |
| DOB | 10/12/1970 |
| Age | 55 |
| Height / Weight | 67.00 / 130.0 |
| Address | 507 CHEYENNE AV, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00004996 |
| Booking Date | 4/26/2026 5:16 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Stella Muthoni Kariuki

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 08/30/1998 |
| Age | 27 |
| Height / Weight | 64.00 / 150.0 |
| Address | 7667 WICKHAM RD, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00004997 |
| Booking Date | 4/26/2026 5:26 AM |
| Arresting Agency | Indian Harbour Beach Police Department |
| Charge(s) |
|
Desiree Alexandra Abambari

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/26/1990 |
| Age | 36 |
| Height / Weight | 60.00 / 120.0 |
| Address | 2166 EDEN LN, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00004998 |
| Booking Date | 4/26/2026 5:29 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Marcus Dontreal Johnson

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 01/06/1990 |
| Age | 36 |
| Height / Weight | 72.00 / 180.0 |
| Address | HOMELESS, Titusville, FLORIDA |
| Booking # | 2026-00004999 |
| Booking Date | 4/26/2026 5:33 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Addison George Woods

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/03/1971 |
| Age | 54 |
| Height / Weight | 69.00 / 135.0 |
| Address | 1047 SWAN ST, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005000 |
| Booking Date | 4/26/2026 5:39 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Gabriel Joseph Scozzari

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 04/19/1982 |
| Age | 44 |
| Height / Weight | 66.00 / 150.0 |
| Address | 2200 DUNBAR AV, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005001 |
| Booking Date | 4/26/2026 5:50 AM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Andrew Jared Gomez

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/08/1993 |
| Age | 32 |
| Height / Weight | 72.00 / 300.0 |
| Address | 1375 20TH AVE SW, VERO BEACH, FLORIDA 32962 |
| Booking # | 2026-00005002 |
| Booking Date | 4/26/2026 5:52 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Joshua Joseph Gordon

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/17/1993 |
| Age | 33 |
| Height / Weight | 73.00 / 185.0 |
| Address | 2133 CINDY CIR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005003 |
| Booking Date | 4/26/2026 7:18 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Ikeema Tytana Rentz

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 11/03/1996 |
| Age | 29 |
| Height / Weight | 63.00 / 136.0 |
| Address | 1290 RAINBOW RD, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005004 |
| Booking Date | 4/26/2026 7:19 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Carlos Humberto Fernandez

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/19/1965 |
| Age | 60 |
| Height / Weight | 67.00 / 230.0 |
| Address | 1145 ROLLING ROCK DR, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00005005 |
| Booking Date | 4/26/2026 7:34 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Fermin Chora Martinez

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/22/1981 |
| Age | 44 |
| Height / Weight | 65.00 / 210.0 |
| Address | 563 OLSMAR ST, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00005006 |
| Booking Date | 4/26/2026 7:37 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Savannah Spring Taylor

| Gender | Female |
|---|---|
| Race | White |
| DOB | 09/19/2000 |
| Age | 25 |
| Height / Weight | 61.00 / 110.0 |
| Address | 287 LURA LN, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00005007 |
| Booking Date | 4/26/2026 9:14 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Christopher Michael Hope

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/10/1988 |
| Age | 37 |
| Height / Weight | 68.00 / 165.0 |
| Address | 204 IVORY DR, Melbourne Beach, FLORIDA 32951 |
| Booking # | 2026-00005008 |
| Booking Date | 4/26/2026 10:45 AM |
| Arresting Agency | Brevard County Sheriff’s Office, West Melbourne Police Department |
| Charge(s) |
|
Brandi Ann Montagna

| Gender | Female |
|---|---|
| Race | White |
| DOB | 02/01/1990 |
| Age | 36 |
| Height / Weight | 70.00 / 170.0 |
| Address | 1108 HILLCREST DR, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005009 |
| Booking Date | 4/26/2026 11:36 AM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Christian James Fernandez

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/25/2000 |
| Age | 25 |
| Height / Weight | 67.00 / 198.0 |
| Address | 1506 HILLCREST DR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005010 |
| Booking Date | 4/26/2026 2:35 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Luis Arvizu Lugo

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 10/06/2000 |
| Age | 25 |
| Height / Weight | 65.00 / 170.0 |
| Address | 1693 RITZCRAFT ST, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005011 |
| Booking Date | 4/26/2026 2:36 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Jamie Marie Reed

| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/14/1987 |
| Age | 38 |
| Height / Weight | 65.00 / 170.0 |
| Address | 1506 HILLCREST DR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005012 |
| Booking Date | 4/26/2026 2:45 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Brandie Marque Brown

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 08/22/1984 |
| Age | 41 |
| Height / Weight | 65.00 / 120.0 |
| Address | 506 MARIETTA ST, PULASKI, TENNESSEE 38478 |
| Booking # | 2026-00005013 |
| Booking Date | 4/26/2026 3:58 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Justin Robert Hall

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/14/1982 |
| Age | 43 |
| Height / Weight | 71.00 / 176.0 |
| Address | 2354 WINTER WAY, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005015 |
| Booking Date | 4/26/2026 6:42 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Henry Lee Nason

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/15/1972 |
| Age | 54 |
| Height / Weight | 67.00 / 150.0 |
| Address | 560 MINOR AV, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005016 |
| Booking Date | 4/26/2026 7:45 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Johnathan Alvin Nichols

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/02/2002 |
| Age | 23 |
| Height / Weight | 70.00 / 150.0 |
| Address | 915 E GENERAL ST, Hinesville, GEORGIA 31313 |
| Booking # | 2026-00005017 |
| Booking Date | 4/26/2026 7:58 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Daniel Edwin Lowenthal

| Gender | Male |
|---|---|
| Race | White |
| DOB | 01/04/1997 |
| Age | 29 |
| Height / Weight | 68.00 / 160.0 |
| Address | 800 FISKE BLVD, Cocoa, FLORIDA 32922 |
| Booking # | 2026-00005018 |
| Booking Date | 4/26/2026 8:38 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Zaria N Pipkin

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 12/18/2007 |
| Age | 18 |
| Height / Weight | 66.00 / 110.0 |
| Address | 883 SAINT STEPHENS WAY, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005019 |
| Booking Date | 4/26/2026 8:56 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Derrick Anthony Clayton

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/09/1969 |
| Age | 56 |
| Height / Weight | 73.00 / 266.0 |
| Address | 950 GIBSON ST, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005020 |
| Booking Date | 4/26/2026 9:06 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Christopher Michael Fonner

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/14/1971 |
| Age | 54 |
| Height / Weight | 67.00 / 140.0 |
| Address | -1, |
| Booking # | 2026-00005021 |
| Booking Date | 4/26/2026 9:50 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Joshua Rynn Arsis

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 08/25/1999 |
| Age | 26 |
| Height / Weight | 70.00 / 162.0 |
| Address | 800 SUNNYBROOK LN, Melbourne, FLORIDA 32940 |
| Booking # | 2026-00005022 |
| Booking Date | 4/26/2026 10:14 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Audey Kerry Browne

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 04/19/1991 |
| Age | 35 |
| Height / Weight | 72.00 / 250.0 |
| Address | 110 MOORE AV, Merritt Island, FLORIDA 32952 |
| Booking # | 2026-00005023 |
| Booking Date | 4/26/2026 10:21 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Dillon Davis

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/03/2000 |
| Age | 25 |
| Height / Weight | 68.00 / 160.0 |
| Address | 3395 WEDGEWOOD DR, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005024 |
| Booking Date | 4/26/2026 11:13 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Tien Nguyen

| Gender | Male |
|---|---|
| Race | Asian |
| DOB | 07/11/1991 |
| Age | 34 |
| Height / Weight | 67.00 / 180.0 |
| Address | 830 BOUGHTON WAY, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00005025 |
| Booking Date | 4/26/2026 11:39 PM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Cecil Dennis Jr Crews

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/10/1983 |
| Age | 42 |
| Height / Weight | 66.00 / 145.0 |
| Address | 839 CONSUMER ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005026 |
| Booking Date | 4/26/2026 11:52 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Shayla Ashanti Wilson

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/30/2002 |
| Age | 24 |
| Height / Weight | 63.00 / 105.0 |
| Address | UNKNOWN, Melbourne, FLORIDA |
| Booking # | 2026-00005027 |
| Booking Date | 4/26/2026 11:53 PM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|






