BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on November 16, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Benjamin Jeffrey Miller

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/07/2004 |
| Age | 22 |
| Height / Weight | 73.00 / 170.0 |
| Address | 3261 BISCAYNE DR, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00013785 |
| Booking Date | 11/16/2026 2:04 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Dustin Shane Davidson

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/01/1988 |
| Age | 38 |
| Height / Weight | 70.00 / 200.0 |
| Address | 7767 108TH AVE CIR, PARRSIH, FLORIDA 34219 |
| Booking # | 2026-00013786 |
| Booking Date | 11/16/2026 2:19 AM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Steven John Guccione

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/17/1991 |
| Age | 35 |
| Height / Weight | 66.00 / 180.0 |
| Address | 3535 HARLOCK RD, Melbourne, FLORIDA 32934 |
| Booking # | 2026-00013787 |
| Booking Date | 11/16/2026 2:55 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Christopher George Goos

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/07/2000 |
| Age | 26 |
| Height / Weight | 70.00 / 140.0 |
| Address | 3445 SPRING BRANCH TR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00013788 |
| Booking Date | 11/16/2026 3:33 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Kayla Michelle Ishman

| Gender | Female |
|---|---|
| Race | White |
| DOB | 10/24/1989 |
| Age | 37 |
| Height / Weight | 67.00 / 130.0 |
| Address | 1700 PALMETTO ST, Titusville, FLORIDA 32796 |
| Booking # | 2026-00013789 |
| Booking Date | 11/16/2026 10:49 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Bradley James Morse

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/03/1977 |
| Age | 49 |
| Height / Weight | 72.00 / 225.0 |
| Address | 52 SPECKLE TROUT RTE, SPANISH FORT, ALABAMA 36527 |
| Booking # | 2026-00013790 |
| Booking Date | 11/16/2026 12:03 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Lora R Gross

| Gender | Female |
|---|---|
| Race | White |
| DOB | 12/06/1974 |
| Age | 51 |
| Height / Weight | 66.00 / 140.0 |
| Address | 1064 OLD ELIZABETHTON HWY, Bluff City, TENNESSEE 37618 |
| Booking # | 2026-00013791 |
| Booking Date | 11/16/2026 12:35 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Zachary Daniel Jones

| Gender | Male |
|---|---|
| Race | White |
| DOB | 05/04/1992 |
| Age | 34 |
| Height / Weight | 77.00 / 190.0 |
| Address | 2826 SEBASTIAN LN, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00013792 |
| Booking Date | 11/16/2026 12:45 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Gregory Purvis

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/16/1976 |
| Age | 50 |
| Height / Weight | 78.00 / 225.0 |
| Address | 112 W 114TH ST, NEW YORK, NEW YORK 10030 |
| Booking # | 2026-00013793 |
| Booking Date | 11/16/2026 1:37 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Andres Arturo Chavez Contreras

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/13/2003 |
| Age | 23 |
| Height / Weight | 66.00 / 180.0 |
| Address | 1171 ELDRON BLVD, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00013794 |
| Booking Date | 11/16/2026 2:24 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Daniel William Fogle

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/05/1990 |
| Age | 36 |
| Height / Weight | 64.00 / 160.0 |
| Address | 3532 HOGAN PL, Titusville, FLORIDA 32780 |
| Booking # | 2026-00013795 |
| Booking Date | 11/16/2026 3:00 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Billy Claude Baxter

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/25/1981 |
| Age | 45 |
| Height / Weight | 69.00 / 160.0 |
| Address | GENERAL DELIVERY, MIMS, FLORIDA 32754 |
| Booking # | 2026-00013796 |
| Booking Date | 11/16/2026 3:07 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Shana Patricia Brown

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 01/25/1997 |
| Age | 29 |
| Height / Weight | 61.00 / 150.0 |
| Address | 1290 CORAL REEF AV, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00013797 |
| Booking Date | 11/16/2026 3:34 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Derrick Gene Eaddy

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/02/1971 |
| Age | 55 |
| Height / Weight | 70.00 / 175.0 |
| Address | 927 W C STAFFORD ST, Titusville, FLORIDA 32780 |
| Booking # | 2026-00013798 |
| Booking Date | 11/16/2026 4:39 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Leonardo Barrios Rojas

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 04/18/2000 |
| Age | 26 |
| Height / Weight | / |
| Address | 2280 FRUITWOOD CT, Titusville, FLORIDA 32780 |
| Booking # | 2026-00013799 |
| Booking Date | 11/16/2026 6:48 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Trevon Malik Syndab

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/04/1998 |
| Age | 28 |
| Height / Weight | 69.00 / 165.0 |
| Address | 1247 AUBURN LAKES DR, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00013800 |
| Booking Date | 11/16/2026 7:25 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Jabari Malachi David Dewberry-Wash

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/08/1999 |
| Age | 27 |
| Height / Weight | 67.00 / 240.0 |
| Address | -1, Cocoa, FLORIDA |
| Booking # | 2026-00013801 |
| Booking Date | 11/16/2026 7:38 PM |
| Arresting Agency | Cocoa Police Department |
| Charge(s) |
|
Christopher Kenneth Scott

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/19/1971 |
| Age | 55 |
| Height / Weight | 74.00 / 185.0 |
| Address | 531 WINDSWEPT AV, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00013802 |
| Booking Date | 11/16/2026 7:56 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Jasmine Takia Turner

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 09/08/1988 |
| Age | 38 |
| Height / Weight | 66.00 / 170.0 |
| Address | 3806 LAKE DR, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00013803 |
| Booking Date | 11/16/2026 10:02 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Melody Eugene Blevins

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 09/12/1983 |
| Age | 43 |
| Height / Weight | 64.00 / 117.0 |
| Address | 2550 BRUCE D BUGGS ST, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00013804 |
| Booking Date | 11/16/2026 10:17 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Lily Tetens

| Gender | Female |
|---|---|
| Race | White |
| DOB | 11/15/1999 |
| Age | 27 |
| Height / Weight | 65.00 / 160.0 |
| Address | 1064 CELLE AV, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00013805 |
| Booking Date | 11/16/2026 10:39 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Kevin Arthur Harris
No photo available yet.
| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/07/1986 |
| Age | 40 |
| Height / Weight | 72.00 / 180.0 |
| Address | 1310 HARBOR CITY BLVD, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00013806 |
| Booking Date | 11/16/2026 11:46 PM |
| Arresting Agency | Brevard County Sheriff's Office |
| Charge(s) |
|
Criminal Defense
Bankruptcy · Evictions
WICKS LAW P.A.
Call or text for
free consult
321-733-2700
Eric Wicks, Esq.
1250 West Eau Gallie Blvd. G
Melbourne, FL 32935
Abogado Wicks habla español





