BREVARD COUNTY, FLORIDA — The suspects below were arrested by various law enforcement agencies on the Space Coast on April 30, 2026.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on TheSpaceCoastRocket.com are not an indication of guilt, or evidence that an actual crime has been committed.
Denver Scott Mcqueen

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/21/1963 |
| Age | 62 |
| Height / Weight | 72.00 / 220.0 |
| Address | 322 AVENTURINE AVE, ST AUGUSTINE, FLORIDA 32086 |
| Booking # | 2026-00005182 |
| Booking Date | 4/30/2026 12:07 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Christopher Miller Ramsey

| Gender | Male |
|---|---|
| Race | White |
| DOB | 07/17/1990 |
| Age | 35 |
| Height / Weight | 73.00 / 145.0 |
| Address | 1015 HIBISCUS ST, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005183 |
| Booking Date | 4/30/2026 12:16 PM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|
Rachel Joy Ordonez

| Gender | Female |
|---|---|
| Race | White |
| DOB | 11/20/1979 |
| Age | 46 |
| Height / Weight | 64.00 / |
| Address | 1012 SEMINOLE DR, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00005164 |
| Booking Date | 4/30/2026 12:49 AM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|
Jonathan Anthony Antosiak

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/17/1983 |
| Age | 42 |
| Height / Weight | 69.00 / 135.0 |
| Address | 902 GOLDEN BEACH BLVD, Indian Harbour Beach, FLORIDA 32937 |
| Booking # | 2026-00005185 |
| Booking Date | 4/30/2026 12:56 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Omari Saint Juste

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 10/23/2007 |
| Age | 18 |
| Height / Weight | 71.00 / 170.0 |
| Address | 330 DOLPHIN ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005165 |
| Booking Date | 4/30/2026 12:56 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Dylan Michael Connell

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/15/1993 |
| Age | 32 |
| Height / Weight | 72.00 / 150.0 |
| Address | 961 WELLINGTON ST, Palm Bay, FLORIDA 32908 |
| Booking # | 2026-00005166 |
| Booking Date | 4/30/2026 1:05 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Federico Colton Calderon

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/08/2011 |
| Age | 15 |
| Height / Weight | 67.00 / 140.0 |
| Address | 122 HURWOOD AV, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00005186 |
| Booking Date | 4/30/2026 1:30 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Jordan Kerr Trent Summers

| Gender | Male |
|---|---|
| Race | White |
| DOB | 08/04/1987 |
| Age | 38 |
| Height / Weight | 68.00 / 220.0 |
| Address | 1248 WALNUT GROVE WAY, Rockledge, FLORIDA 32955 |
| Booking # | 2026-00005168 |
| Booking Date | 4/30/2026 1:57 AM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|
Erin Marie Sanders

| Gender | Female |
|---|---|
| Race | White |
| DOB | 02/08/1986 |
| Age | 40 |
| Height / Weight | 61.00 / 100.0 |
| Address | 1890 MANGO ST, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005167 |
| Booking Date | 4/30/2026 1:57 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Robert J Picard

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/04/1969 |
| Age | 56 |
| Height / Weight | 68.00 / 180.0 |
| Address | 871 CASHEW CIR, Barefoot Bay, FLORIDA 32976 |
| Booking # | 2026-00005169 |
| Booking Date | 4/30/2026 2:12 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Ricardo Dayshawn Bryan

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 05/29/2001 |
| Age | 24 |
| Height / Weight | 70.00 / 160.0 |
| Address | 4037 LAKE CIR, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00005187 |
| Booking Date | 4/30/2026 3:14 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
James Bradford Hill

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/09/1961 |
| Age | 65 |
| Height / Weight | 70.00 / 200.0 |
| Address | 809 CAMELLIA CT, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005188 |
| Booking Date | 4/30/2026 3:29 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Camilo Enrique Rojas

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 07/05/1968 |
| Age | 57 |
| Height / Weight | 69.00 / 180.0 |
| Address | 96 PONTE VERDA COLONY CIR, PONTE VERDA, FLORIDA 32080 |
| Booking # | 2026-00005190 |
| Booking Date | 4/30/2026 3:45 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Joseph James Longbons

| Gender | Male |
|---|---|
| Race | White |
| DOB | 06/01/1980 |
| Age | 45 |
| Height / Weight | 71.00 / 180.0 |
| Address | HOMELESS, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005191 |
| Booking Date | 4/30/2026 3:51 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Daphna Shaunderka Williams

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/30/1979 |
| Age | 47 |
| Height / Weight | 67.00 / 130.0 |
| Address | 4421 W GORE AVE, ORLANDO, FLORIDA 32811 |
| Booking # | 2026-00005192 |
| Booking Date | 4/30/2026 4:03 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
John Parker Calhoun

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/01/2007 |
| Age | 18 |
| Height / Weight | 70.00 / 130.0 |
| Address | 4737 BROOMSEDGE CIR, West Melbourne, FLORIDA 32904 |
| Booking # | 2026-00005170 |
| Booking Date | 4/30/2026 4:07 AM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
David Harrison Lee

| Gender | Male |
|---|---|
| Race | White |
| DOB | 12/28/1972 |
| Age | 53 |
| Height / Weight | 65.00 / 140.0 |
| Address | 1661 SWEETWOOD DR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005171 |
| Booking Date | 4/30/2026 4:15 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Joshua Daren Rivers

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 07/27/1992 |
| Age | 33 |
| Height / Weight | 71.00 / 180.0 |
| Address | 105 LA GRANGE AV, Titusville, FLORIDA 32796 |
| Booking # | 2026-00005193 |
| Booking Date | 4/30/2026 4:16 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Dwayne Johnson

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 01/01/1993 |
| Age | 33 |
| Height / Weight | 72.00 / 220.0 |
| Address | 6690 HUNDRED ACRE DR, Cocoa, FLORIDA 32927 |
| Booking # | 2026-00005194 |
| Booking Date | 4/30/2026 4:35 PM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Jesse Michael Bottemiller

| Gender | Male |
|---|---|
| Race | White |
| DOB | 09/07/1993 |
| Age | 32 |
| Height / Weight | 67.00 / 170.0 |
| Address | 1060 LORING DR, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00005172 |
| Booking Date | 4/30/2026 4:38 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Joshua Antontio Durring

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 09/11/1991 |
| Age | 34 |
| Height / Weight | 67.00 / 154.0 |
| Address | 909 PINE ST, Titusville, FLORIDA 32796 |
| Booking # | 2026-00005195 |
| Booking Date | 4/30/2026 4:47 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Gregory Lamont Downing

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/05/1975 |
| Age | 50 |
| Height / Weight | 66.00 / |
| Address | 605 CAYUGA AV, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005173 |
| Booking Date | 4/30/2026 5:11 AM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Robert Lee Hickson

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 10/21/1991 |
| Age | 34 |
| Height / Weight | 66.00 / 219.0 |
| Address | 205 LAKE VIEW BLVD, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00005196 |
| Booking Date | 4/30/2026 6:17 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Holly Kristina Lamb

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/12/1984 |
| Age | 42 |
| Height / Weight | 64.00 / 130.0 |
| Address | 540 TUCKER LN, Cocoa, FLORIDA 32926 |
| Booking # | 2026-00005197 |
| Booking Date | 4/30/2026 6:22 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Alijah Washington Taylor

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 11/29/2004 |
| Age | 21 |
| Height / Weight | 70.00 / 160.0 |
| Address | 1155 OGDEN ST, Merritt Island, FLORIDA 32953 |
| Booking # | 2026-00005198 |
| Booking Date | 4/30/2026 6:31 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Tangelia Chanel Brown

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 11/20/1976 |
| Age | 49 |
| Height / Weight | 71.00 / 136.0 |
| Address | 901 COVINA WAY, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005199 |
| Booking Date | 4/30/2026 6:36 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Matthew Steven Smith

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/09/1984 |
| Age | 42 |
| Height / Weight | 67.00 / 150.0 |
| Address | 956 LEXINGTON AVE, Xenia, OHIO 45385 |
| Booking # | 2026-00005174 |
| Booking Date | 4/30/2026 8:36 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Kadejah Razhean Mitchell

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 03/01/1994 |
| Age | 32 |
| Height / Weight | 61.00 / 150.0 |
| Address | 1026 QUEEN ST, Titusville, FLORIDA 32780 |
| Booking # | 2026-00005200 |
| Booking Date | 4/30/2026 8:46 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Monique Regine Charlest Moultrie

| Gender | Female |
|---|---|
| Race | Black or African American |
| DOB | 12/02/1994 |
| Age | 31 |
| Height / Weight | 65.00 / 130.0 |
| Address | 3617 HARTSFIELD FOREST CIR, JACKSONVILLE, FLORIDA 32277 |
| Booking # | 2026-00005175 |
| Booking Date | 4/30/2026 8:58 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Marilyn Solis

| Gender | Female |
|---|---|
| Race | White |
| DOB | 01/13/1990 |
| Age | 36 |
| Height / Weight | 64.00 / 220.0 |
| Address | 1540 ALPHA DR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005202 |
| Booking Date | 4/30/2026 9:05 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Erica Lane Baril

| Gender | Female |
|---|---|
| Race | White |
| DOB | 10/31/1994 |
| Age | 31 |
| Height / Weight | 62.00 / 130.0 |
| Address | GENERAL DELIVERY, Melbourne, FLORIDA 32901 |
| Booking # | 2026-00005203 |
| Booking Date | 4/30/2026 9:13 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Jessica Ellen Slayton

| Gender | Female |
|---|---|
| Race | White |
| DOB | 06/10/1991 |
| Age | 34 |
| Height / Weight | 70.00 / 150.0 |
| Address | 440 NEWPORT DR, Indialantic, FLORIDA 32903 |
| Booking # | 2026-00005177 |
| Booking Date | 4/30/2026 10:37 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Geovanny Rojas Maza

| Gender | Male |
|---|---|
| Race | Hispanic or Latino |
| DOB | 10/14/1995 |
| Age | 30 |
| Height / Weight | 72.00 / 148.0 |
| Address | 12485 SE POWELL BLVD, PORTLAND, OREGON 97236 |
| Booking # | 2026-00005204 |
| Booking Date | 4/30/2026 10:38 PM |
| Arresting Agency | West Melbourne Police Department |
| Charge(s) |
|
Cedric Reeters

| Gender | Male |
|---|---|
| Race | Black or African American |
| DOB | 08/07/1978 |
| Age | 47 |
| Height / Weight | 74.00 / 220.0 |
| Address | 411 BARBER ST, Palm Bay, FLORIDA 32909 |
| Booking # | 2026-00005205 |
| Booking Date | 4/30/2026 10:56 PM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Abel Gallegos

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/19/1983 |
| Age | 42 |
| Height / Weight | 74.00 / 220.0 |
| Address | 550 DINNER ST, Palm Bay, FLORIDA 32907 |
| Booking # | 2026-00005178 |
| Booking Date | 4/30/2026 11:04 AM |
| Arresting Agency | Brevard County Sheriff’s Office |
| Charge(s) |
|
Glen Floyd Blair

| Gender | Male |
|---|---|
| Race | White |
| DOB | 11/23/1970 |
| Age | 55 |
| Height / Weight | 72.00 / 150.0 |
| Address | 112 BROWN AV, Titusville, FLORIDA 32796 |
| Booking # | 2026-00005206 |
| Booking Date | 4/30/2026 11:18 PM |
| Arresting Agency | Melbourne Police Department |
| Charge(s) |
|
Charlie Wayne Boone

| Gender | Male |
|---|---|
| Race | White |
| DOB | 02/16/1971 |
| Age | 55 |
| Height / Weight | 68.00 / 150.0 |
| Address | -1, Titusville, FLORIDA |
| Booking # | 2026-00005179 |
| Booking Date | 4/30/2026 11:19 AM |
| Arresting Agency | Titusville Police Department |
| Charge(s) |
|
Dustin Durrell Ferland

| Gender | Male |
|---|---|
| Race | White |
| DOB | 03/16/1984 |
| Age | 42 |
| Height / Weight | 69.00 / 200.0 |
| Address | 2311 COCONUT PALM DR, Palm Bay, FLORIDA 32905 |
| Booking # | 2026-00005207 |
| Booking Date | 4/30/2026 11:32 PM |
| Arresting Agency | Palm Bay Police Department |
| Charge(s) |
|
Shannon Edward Ewell

| Gender | Male |
|---|---|
| Race | White |
| DOB | 04/02/1973 |
| Age | 53 |
| Height / Weight | 68.00 / 140.0 |
| Address | HOMELESS, Cocoa Beach, FLORIDA |
| Booking # | 2026-00005180 |
| Booking Date | 4/30/2026 11:41 AM |
| Arresting Agency | Cocoa Beach Police Department |
| Charge(s) |
|
Christopher Reilly

| Gender | Male |
|---|---|
| Race | White |
| DOB | 10/24/1984 |
| Age | 41 |
| Height / Weight | 68.00 / 240.0 |
| Address | 1768 HUDSON CIR, Melbourne, FLORIDA 32935 |
| Booking # | 2026-00005181 |
| Booking Date | 4/30/2026 11:53 AM |
| Arresting Agency | Rockledge Police Department |
| Charge(s) |
|






